YEAR TO YEAR CORE INFLATION RATE 1/
PERIOD 2002 - 2024
       
 Period  2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
 January  7.37 4.89 5.27 6.58 6.37 4.04 6.52 6.25 1.58 3.44 4.64 3.76 3.44 3.16 3.15 3.21 2.67 2.94 2.56 2.69 3.29 5.24 3.76
 February  7.68 4.58 5.34 6.30 6.10 4.32 6.75 5.42 1.97 3.78 4.40 3.89 3.23 3.21 3.20 3.15 2.62 2.98 2.41 2.71 3.37 5.36 3.71
 March  7.69 4.53 5.47 6.26 5.98 4.51 6.89 4.71 2.39 3.84 4.25 3.90 3.17 3.12 3.28 3.13 2.67 2.89 2.45 2.79 3.47 5.08 3.65
 April  7.73 4.63 5.32 6.37 5.91 4.48 7.51 3.89 2.66 4.15 4.11 3.80 3.14 3.15 3.23 3.07 2.62 2.98 2.35 2.84 3.71 4.99 3.63
 May  7.52 4.80 5.35 6.51 5.53 4.28 8.39 3.18 2.57 4.56 3.98 3.83 3.04 3.20 3.31 2.94 2.63 3.00 2.28 2.89 4.12 4.69 3.67
 June   7.24 4.88 5.36 6.68 5.31 4.30 9.09 2.30 2.42 4.70 3.85 3.92 2.93 3.25 3.23 2.97 2.60 3.05 2.13 3.05 4.34 4.32 3.61
 July  6.95 4.81 5.44 6.87 5.11 4.46 9.43 1.65 2.42 5.18 3.56 3.85 2.99 3.30 3.21 2.89 2.63 3.15 2.03 3.09 4.60 4.21 3.66
 August  6.38 4.61 5.62 6.79 4.96 4.86 9.27 1.21 2.60 5.40 3.53 3.65 3.14 3.24 3.09 2.77 2.79 3.10 2.06 3.18 4.85 4.19  
 September   6.13 4.63 5.89 6.80 4.56 5.11 9.09 1.28 2.54 5.38 3.66 3.52 3.20 3.15 3.00 2.86 2.82 2.95 2.10 3.30 4.92 4.17  
 October   5.81 4.68 6.23 7.09 3.86 5.29 9.12 0.86 2.81 5.27 3.74 3.48 3.24 3.14 3.04 2.91 2.86 3.01 2.21 3.17 5.09 4.12  
 November  5.64 4.69 6.53 6.91 3.74 6.07 8.25 0.84 2.76 5.46 3.73 3.58 3.15 3.15 3.09 2.92 2.94 3.08 2.26 3.11 5.03 4.05  
 December  5.50 4.76 6.67 6.67 3.99 6.42 7.28 0.94 3.06 5.27 3.73 3.56 3.19 3.16 3.09 2.92 2.96 3.12 2.33 3.20 5.04 3.87  
                                               
1/As of January 2017, it corresponds to a weighted average of eight underlying inflation methodologies, both fixed and variable exclusion. In order to strengthen its informational and predictive capacity, starting with the results of January 2021, the moving average of inflation began to be used for some calculation methodologies that presented excessive volatility; likewise, a new recalibration of the weightings of the referred methodologies was carried out. For further reference see the section "Review of the Monetary, Exchange Rate and Credit Policy" of the Evaluation of the Monetary, Exchange Rate and Credit Policy, as of November 2020, and Economic Outlook for 2021.
Source: National Statistics Institute and Bank of Guatemala.