INTEREST RATE 1/
FOREIGN CURRENCY
PERIOD 2001 - 2023
Percentages
YEAR LENDING */ BORROWING **/
2001 8.8 4.0
2002 7.4 3.6
2003 6.8 3.0
2004 6.9 3.1
2005 7.2 3.4
2006 7.7 3.8
2007 7.5 3.6
2008 8.1 3.8
2009 8.1 3.9
2010 7.1 3.1
2011 6.3 2.7
2012 6.2 2.8
2013 6.1 2.9
2014 6.0 2.9
2015 5.9 3.0
2016 5.9 2.9
2017 6.0 3.0
2018 6.5 3.1
2019 6.4 3.2
2020 6.1 2.7
2021 5.6 2.6
2022 6.2 2.9
2023 6.8 3.6
1/  Banking system weighted average. 
*/Revised figures, does not include credit card loans 
**/Revised figures, does not include monetary deposits