FOREIGN EXCHANGE
OUTFLOWS
YEARS: 1980 - 2005
- Millions of US Dollars -
YEAR TOTAL IMPORTS  CIF TOURISM AND TRAVELING TRANSFERS AND GRANTS PRIVATE 'CAPITAL OTHER SERVICES
             
1980         2,514.2                1,759.2                   164.0                    15.5             257.8             317.7
1981         2,394.8                1,638.0                   133.1                      5.6             189.2             428.9
1982         1,497.0                   970.1                   100.3                      3.2               45.3             378.0
1983         1,345.4                   849.6                     89.3                      3.6               25.1             377.8
1984         1,392.0                   880.3                     61.5                      2.8               11.9             435.5
1985         1,604.2                   974.0                     23.5                      1.3               28.2             577.2
1986         1,494.8                   803.9                     15.3                      1.1               33.6             640.9
1987         1,758.5                   931.2                     32.9                      2.6             286.7             505.1
1988         2,038.2                1,105.8                     95.2                      3.4             188.5             645.4
1989         1,990.7                1,140.9                   123.5                      5.0               45.5             675.8
1990         2,236.6                1,304.9                     99.5                    10.6               67.9             753.7
1991         1,922.1                1,089.4                     66.7                    16.6                 1.4             748.0
1992         2,733.3                1,757.1                   103.0                    14.8               19.7             838.8
1993         2,826.5                1,825.3                   117.0                      6.8               83.1             794.3
1994         4,465.0                2,416.1                   215.9                    47.3             786.2             999.5
1995         6,188.9                2,855.6                   283.2                    71.7          2,394.9             583.5
1996         6,646.0                2,581.5                   182.0                    14.6          3,411.8             456.0
1997         9,375.0                3,551.1                   160.9                    60.1          5,217.1             385.8
1998       11,500.3                4,288.3                   218.6                    74.9          6,530.8             387.8
1999       10,687.4                3,362.0                   263.4                    69.7          6,578.5             413.8
2000       11,971.5                3,406.6                   368.3                    86.9          7,654.3             455.5
2001       13,240.2                3,595.6                   407.1                    71.0          8,598.5             568.0
2002       13,687.1                3,845.1                   516.6                  103.2          8,550.2             672.0
2003       12,959.6                4,305.0                   601.2                    97.0          7,330.0             626.3
2004       15,283.9                4,588.6                   735.4                    42.9          9,235.6             681.5
2005       17,970.6                6,010.2                   755.5                  122.1        10,466.2             616.5
Source: Foreign Currencies Institutional Market.