GUATEMALA:
OUTSTANDING REST OF PUBLIC SECTOR FOREIGN DEBT 
PERIOD 1995-2024
 - Millions of US dollars -
MONTH 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023* 2024*
JANUARY   531.0   473.3   464.4   435.0   504.9   460.8   374.2   284.4   265.7   247.0   231.2   215.0     78.6     76.9     96.4   137.4   135.1   125.3     109.9       96.6      82.6      72.1   64.7   57.9   49.6   43.2   35.7   27.9   22.8   16.5
FEBRUARY   532.8   469.9   458.3   454.1   485.7   455.9   369.0   281.2   259.5   239.6   230.5   214.5     78.2     77.4     95.9   136.8   133.8   123.8     109.1       96.9      82.3      72.9   64.6   57.9   49.4   42.2   35.6   27.9   21.5   16.5
MARCH   554.9   467.8   456.6   459.3   479.5   460.1   367.5   277.9   259.0   241.1   227.1   203.6     77.9     79.0     92.5   135.1   133.4   121.9     107.9       96.4      81.4      73.0   64.4   58.0   49.3   42.1   35.0   27.5   21.6   16.5
APRIL   559.9   467.4   452.2   459.6   481.5   456.2   367.7   278.1   258.5   238.4   228.0   204.7     77.8     76.4   104.8   134.4   134.5   122.3     107.4       96.5      81.8      73.6   64.5   57.3   49.0   41.9   35.2   27.2   21.4
MAY   558.4   461.1   455.9   463.7   480.6   455.0   368.8   275.7   255.6   238.8   226.0   204.9     76.6     88.7   109.9   133.7   133.5   121.4     105.8       95.8      80.6      72.9   64.8   56.6   49.1   42.0   35.3   27.3   21.3
JUNE   555.9   460.0   456.1   469.0   490.3   456.8   366.4   275.9   254.0   234.6   223.2   202.4     77.1     87.5   109.0   133.4   131.4   118.6     103.0       92.5      77.6      70.1   62.0   55.4   47.0   38.7   31.8   24.0   21.3
JULY   548.2   453.5   451.3   468.6   494.1   449.2   365.8   274.8   252.8   231.8   222.0   203.9     77.8     86.1   108.7   134.2   131.9   118.1     102.4       91.3      76.8      70.1   61.4   53.1   46.8   39.1   31.9   23.9   19.2
AUGUST   529.7   446.7   445.7   465.8   524.9   450.8   365.9   268.4   249.5   231.7   221.7     82.1     76.4     84.9   113.5   134.1   131.9   118.1     102.4       91.0      77.2      70.0   61.5   53.1   45.9   39.2   31.8   23.8   19.1
SEPTEMBER   534.5   456.0   443.5   468.4   537.7   447.2   361.0   268.0   250.5   229.7   218.7     81.4     77.6     85.5   128.7   135.0   129.5   117.4     102.4       89.1      77.0      70.0   60.9   52.6   45.4   38.8   31.4   23.7   19.0
OCTOBER   531.5   453.7   443.0   478.9   532.0   443.3   292.7   266.4   250.9   231.6   217.6     81.2     77.6     86.7   133.8   136.2   129.4   116.5     102.2       88.7      76.8      69.3   60.8   52.4   45.5   38.8   31.3   23.5   19.0
NOVEMBER   512.0   453.1   436.3   471.3   533.7   434.3   292.0   266.0   247.2   232.8   215.9     80.6     78.4     87.0   140.8   133.6   128.4   115.0     100.8       87.3      76.1      67.7   60.5   52.5   45.4   39.0   31.2   23.7   18.8
DECEMBER   496.0   442.8   435.4   476.5   470.0   375.5   285.2   265.1   247.3   233.0   215.4     79.7     76.0     97.1   137.8   135.1   125.2   111.6       97.2       83.7      72.9      64.1   57.3   49.5   42.4   35.8   28.0   21.6   16.6
*/Preliminary data
SOURCE:  Ministry of Public Finance