GUATEMALA:
OUTSTANDING CENTRAL GOVERNMENT FOREIGN DEBT 
PERIOD 1995-2024
 - Millions of US dollars -
MONTH 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023* 2024*
JANUARY   1,172.2   1,303.8   1,275.0   1,491.6   1,692.3   2,011.6   2,158.9   2,549.2   2,801.1   3,138.8   3,591.1   3,818.3   3,873.9   4,136.2   4,259.6   5,120.5   5,413.7   5,462.5    6,155.1    6,948.9   7,273.7   7,375.4   7,919.3   8,106.7   8,164.8     9,062.3   10,375.8   11,042.0   11,085.0   12,377.8
FEBRUARY   1,176.3   1,303.5   1,269.8   1,497.3   1,739.4   2,002.9   2,165.6   2,548.4   2,797.1   3,128.9   3,582.4   3,810.1   3,876.3   4,115.3   4,234.5   5,103.4   5,405.9   5,427.8    6,825.3    6,926.8   7,322.1   7,357.5   7,880.2   8,100.3   8,116.9     8,998.3   10,330.2   11,000.8   11,043.2   12,333.1
MARCH   1,231.6   1,296.1   1,274.2   1,495.1   1,764.5   2,019.9   2,152.5   2,557.0   2,796.3   3,214.7   3,559.7   3,862.1   4,063.1   4,115.2   4,557.0   5,093.1   5,389.1   5,406.1    6,800.4    6,931.7   7,300.9   7,337.8   7,842.1   8,081.7   8,080.1     8,961.6   10,292.2   10,961.8   11,026.3   12,307.9
APRIL   1,236.1   1,300.1   1,279.0   1,546.5   1,776.1   1,995.1   2,148.1   2,561.0   2,800.5   3,183.9   3,548.4   3,858.9   4,084.8   4,093.5   4,553.4   5,153.5   5,384.3   5,393.9    6,846.1    6,930.1   7,414.2   7,327.4   7,805.8   8,061.1   8,029.6   10,435.8   10,273.5   10,898.8   10,987.8
MAY   1,231.2   1,296.0   1,295.0   1,544.7   1,792.9   2,008.6   2,151.4   2,563.8   2,817.1   3,187.4   3,548.6   3,871.9   4,076.2   4,092.4   4,559.7   5,141.4   5,404.1   5,395.0    6,832.0    6,920.5   7,404.1   7,996.2   7,794.6   8,045.7   9,214.1   10,420.3   10,251.9   10,915.5   10,962.7
JUNE   1,267.1   1,295.8   1,295.5   1,566.0   1,812.3   2,023.2   2,155.7   2,577.9   2,810.9   3,188.1   3,540.9   3,860.8   4,275.4   4,286.3   4,675.4   5,286.4   5,399.5   6,119.8    6,870.7    6,936.5   7,408.2   7,994.9   8,282.9   8,032.6   9,204.5   10,409.9   10,242.5   10,201.5   11,953.3
JULY   1,255.6   1,298.0   1,278.1   1,574.7   1,864.0   2,007.9   2,166.0   2,588.0   2,816.8   3,182.4   3,535.4   3,859.5   4,282.8   4,269.4   4,651.4   5,289.4   5,390.9   6,095.1    6,548.5    6,910.3   7,374.8   7,952.6   8,248.4   8,012.3   9,168.3   10,384.1   10,217.8   10,704.4   11,958.4
AUGUST   1,222.2   1,300.8   1,434.6   1,591.1   1,881.4   2,021.9   2,171.8   2,590.1   3,132.0   3,207.9   3,534.9   3,849.4   4,129.6   4,238.6   4,633.6   5,271.7   5,366.5   6,133.9    6,537.4    6,920.7   7,352.7   7,935.8   8,224.5   8,252.0   9,131.1   10,350.2   10,174.1   11,157.7   11,938.0
SEPTEMBER   1,234.5   1,289.0   1,448.9   1,629.3   1,896.2   2,037.8   2,198.9   2,714.7   3,135.9   3,195.1   3,530.4   3,822.4   4,129.3   4,223.3   4,635.8   5,277.3   5,345.6   6,129.8    6,518.1    6,895.9   7,326.5   7,926.8   8,182.1   8,220.3   9,093.9   10,346.3   10,144.8   11,129.0   11,915.0
OCTOBER   1,225.2   1,293.3   1,455.0   1,663.1   1,922.4   2,019.2   2,200.0   2,696.3   3,119.5   3,534.2   3,514.1   3,817.9   4,160.1   4,270.8   4,618.3   5,301.9   5,607.6   6,181.2    6,521.2    6,908.1   7,323.5   7,893.1   8,184.3   8,194.1   9,079.8   10,416.3   11,118.7   11,070.5   12,427.3
NOVEMBER   1,232.9   1,293.2   1,458.1   1,676.8   1,936.4   2,030.3   2,521.7   2,698.4   3,122.9   3,538.6   3,500.5   3,828.1   4,156.3   4,280.9   4,663.2   5,311.8   5,274.2   6,166.1    6,706.6    6,930.6   7,301.0   7,946.7   8,173.4   8,176.1   9,068.3   10,410.4   11,072.8   11,065.4   12,422.6
DECEMBER   1,230.7   1,308.2   1,491.0   1,735.5   2,034.4   2,165.4   2,548.5   2,773.3   3,149.5   3,608.6   3,507.5   3,878.6   4,150.0   4,285.3   4,789.8   5,426.9   5,479.7   6,193.0    6,973.1    6,955.6   7,417.1   7,951.4   8,126.0   8,175.1   9,063.4   10,413.9   11,069.2   11,069.3   12,429.2
*/Preliminary data
SOURCE:  Ministry of Public Finance