GUATEMALA:
OUTSTANDING CENTRAL BANK FOREIGN DEBT 
PERIOD 1995-2024
 - Millions of US dollars -
MONTH 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023* 2024*
JANUARY   444.3   364.3   280.8   194.8   153.0   126.8   102.9   91.0   81.0   70.1     2.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
FEBRUARY   433.2   364.1   278.0   194.2   156.0   126.0   102.6   90.7   80.9   69.9     2.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MARCH   425.0   358.9   268.1   190.3   148.7   120.6   101.6   89.8   79.9   69.0     1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
APRIL   424.0   368.6   266.5   189.0   147.8   120.5   101.1   89.6   79.8   69.0     1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MAY   421.2   365.2   264.1   187.7   146.1   118.7     99.5   88.7   78.2   67.0     1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
JUNE   412.4   359.7   259.9   183.2   141.8   114.7     96.8   85.9   75.8   64.4     1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
JULY   399.5   343.0   224.5   167.4   141.7   115.0     96.7   86.3   75.6   64.5     1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AUGUST   390.0   343.0   222.7   167.2   142.3   114.3     96.6   86.0   75.3   60.7     1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SEPTEMBER   385.4   334.1   216.2   161.6   134.9   109.2     96.0   85.2   74.4   59.6     1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OCTOBER   384.9   331.4   215.6   162.3   134.8   108.6     95.9   85.0   74.7   42.8     1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
NOVEMBER   384.5   329.5   214.4   160.9   131.1   106.7     94.2   83.3   73.0   42.8     1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DECEMBER   380.4   323.9   208.7   155.9   126.9   102.8     91.3   80.7   70.4     2.3     0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
*/Preliminary data
SOURCE:  Ministry of Public Finance