DEMAND DEPOSITS IN FOREIGN CURRENCY 1/ 2/
PERIOD: 1995 - 2024
- Millions of quetzales -
  MONTH 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006*/ 2007*/ 2008*/ 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024  
  January 0.0 0.0 0.0 0.0 0.0 0.0 0.0 979.4 1,709.2 2,537.9 3,284.5 3,768.7 4,284.1 6,256.9 6,769.0 8,959.4 11,433.4 12,233.0 12,503.4 14,044.0 15,899.5 16,933.7 17,401.6 18,139.2 19,825.4 20,523.8 27,779.0 28,757.9 29,027.3 29,676.4  
  February 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1,116.3 1,473.2 2,865.0 3,448.3 3,781.6 4,458.8 6,077.4 7,185.4 9,670.4 11,550.6 12,049.8 12,728.2 14,374.0 16,739.9 17,050.8 17,649.8 18,451.0 20,948.5 21,235.8 29,014.9 28,264.9 28,729.6 29,330.9  
  March 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1,118.1 1,726.7 2,878.5 3,324.5 3,784.9 4,687.8 6,426.5 7,420.1 9,325.5 11,790.6 12,035.6 12,745.9 15,367.2 16,900.5 17,789.8 17,631.3 18,732.6 20,552.3 23,995.3 27,998.8 29,030.3 29,820.4 28,317.0 p/
  April 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1,041.9 1,695.1 2,701.4 3,206.7 3,828.3 4,543.9 6,234.8 7,043.6 9,714.1 11,894.8 11,717.3 13,673.2 14,828.6 17,046.4 18,671.4 17,854.0 19,404.9 21,329.8 24,577.6 29,309.7 29,023.2 30,734.6    
  May 0.0 0.0 0.0 0.0 0.0 0.0 140.6 1,037.3 2,022.0 2,925.0 3,472.5 4,021.2 4,745.7 6,915.0 7,438.0 9,884.9 11,027.6 11,416.9 13,900.6 15,284.7 17,964.5 18,359.7 18,227.6 20,252.1 19,385.8 25,220.9 29,751.6 28,832.6 30,459.1    
  June 0.0 0.0 0.0 0.0 0.0 0.0 269.8 1,052.4 2,010.1 2,645.8 3,391.5 3,969.5 4,974.9 6,137.7 7,538.6 9,942.3 11,239.3 10,816.1 13,056.7 15,163.5 17,415.0 17,260.8 17,671.6 18,582.7 19,389.5 24,602.1 28,651.2 27,996.4 29,321.4    
  July 0.0 0.0 0.0 0.0 0.0 0.0 330.6 1,180.2 2,045.8 2,805.7 3,345.0 4,609.3 5,087.9 6,109.3 7,929.8 9,786.4 11,277.6 11,607.4 13,964.4 15,188.8 16,462.1 18,190.5 18,516.7 18,433.2 18,851.6 24,989.7 29,034.1 28,713.8 30,294.0    
  August 0.0 0.0 0.0 0.0 0.0 0.0 444.3 1,406.0 2,029.7 3,027.6 3,352.7 4,361.0 5,108.6 6,318.3 9,026.7 10,025.0 11,687.9 11,787.5 13,627.7 16,056.0 17,834.9 17,410.6 18,096.6 18,918.3 19,660.9 25,760.7 28,433.8 29,717.9 29,336.6    
  September 0.0 0.0 0.0 0.0 0.0 0.0 518.2 1,324.5 2,117.1 3,148.0 3,461.2 4,185.2 5,460.2 6,601.6 8,090.2 9,870.7 11,253.5 12,336.6 13,334.9 16,544.5 16,408.3 17,543.5 18,062.4 19,550.1 20,874.5 25,262.5 27,612.9 28,998.1 29,989.5    
  October 0.0 0.0 0.0 0.0 0.0 0.0 589.8 1,258.4 1,976.7 2,789.4 3,516.1 4,149.1 5,591.9 6,400.9 8,587.7 10,592.9 11,211.9 11,894.5 13,304.8 16,096.7 16,471.0 17,937.1 18,159.9 18,357.6 18,895.8 26,843.2 26,777.7 28,591.4 29,530.0    
  November 0.0 0.0 0.0 0.0 0.0 0.0 732.6 1,330.8 2,149.0 3,051.5 3,748.8 4,128.7 5,660.4 6,671.1 8,041.6 10,275.8 11,529.1 12,280.6 12,998.6 15,686.1 16,629.3 17,516.9 17,526.2 18,871.9 19,020.2 27,040.1 26,920.3 28,445.3 28,994.7    
  December 0.0 0.0 0.0 0.0 0.0 0.0 856.2 1,403.2 2,252.3 3,232.5 3,457.0 4,242.8 5,965.0 6,574.6 8,486.9 10,380.9 11,233.7 12,181.2 14,599.2 16,284.5 16,180.2 17,601.0 18,767.5 19,814.9 19,193.0 25,583.3 27,612.7 27,760.3 28,365.3    
  1/ Since May of 2001, include the new methodology suggested by The Monetary and Financial Statistics Manual of IMF about sectorization  
  2/ Data refers to the closest Thursday at the end of the month  
  p/ Preliminary  
  */ Reviewed data