TOTAL BROAD MONEY SUPPLY (M2) 1/ 2/
PERIOD: 1995 - 2024
- Millions of quetzales -
  MONTH 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006*/ 2007*/ 2008*/ 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024  
  January 17,301.1 19,507.2 22,272.3 28,018.9 29,693.2 33,006.3 39,442.2 47,049.6 52,007.5 58,466.0 64,542.7 74,585.5 86,136.1 96,006.7 103,994.8 115,761.6 128,290.2 140,782.3 153,143.3 167,812.5 184,210.6 200,567.2 211,946.6 228,793.9 250,263.3 277,521.9 331,001.6 372,873.1 411,854.8 435,194.8  
  February 17,216.4 19,790.8 23,256.3 27,443.7 29,722.4 32,632.2 38,969.4 47,399.9 51,738.6 58,242.1 64,686.7 75,455.8 86,936.2 96,016.4 104,516.0 115,525.5 128,692.1 141,828.0 154,592.5 168,138.2 185,855.2 201,330.8 213,808.4 230,222.9 252,368.0 278,421.1 335,299.6 373,633.5 411,019.6 437,947.7  
  March 17,708.3 20,032.9 23,190.7 28,426.0 31,052.6 33,479.3 39,611.4 48,213.0 52,029.5 58,621.2 65,920.1 76,291.5 87,984.9 96,382.3 105,644.6 116,172.7 130,733.4 142,932.8 156,149.8 170,311.7 188,788.8 202,470.3 215,533.3 233,475.0 254,175.1 284,043.0 337,736.0 377,880.8 416,889.6 442,530.7 p/
  April 17,235.9 19,799.5 23,259.0 28,770.7 31,271.5 34,539.6 39,556.1 48,095.8 52,423.2 57,864.9 66,720.9 76,523.6 86,986.9 94,738.8 104,751.6 116,671.5 131,721.5 141,191.2 156,762.4 170,921.4 190,070.4 204,448.2 217,753.8 234,336.6 255,546.5 286,937.6 340,066.7 381,285.0 420,736.8    
  May 17,245.3 19,845.9 22,997.4 28,236.3 31,485.2 34,678.3 40,972.7 47,637.1 53,009.8 58,243.9 66,869.4 78,040.9 87,975.2 95,762.9 105,757.5 116,837.7 130,514.3 140,826.4 159,060.8 170,924.5 192,603.3 203,205.8 218,849.3 235,382.6 256,132.4 292,601.0 342,072.6 380,521.1 419,195.5    
  June 17,696.5 19,654.6 23,416.1 28,757.0 31,443.3 35,678.6 42,338.5 48,227.8 53,924.6 59,290.3 67,426.2 79,897.8 89,145.3 95,710.9 106,903.9 118,185.8 132,861.1 141,329.2 158,430.4 171,925.2 192,288.8 203,513.3 219,651.6 235,782.4 258,752.6 297,303.2 345,364.7 384,078.7 426,388.9    
  July 18,004.1 19,831.7 24,628.1 28,519.7 32,129.1 36,711.7 42,831.0 49,036.9 54,722.3 59,973.1 68,785.5 81,160.0 90,535.7 96,346.6 108,259.4 119,334.1 134,777.6 142,698.1 160,053.3 173,623.4 193,801.6 205,636.3 221,697.7 237,907.0 260,638.0 303,248.2 349,147.9 389,495.4 430,006.0    
  August 18,232.9 19,860.3 24,800.0 29,253.3 31,402.2 37,705.5 43,209.1 48,812.4 54,979.5 60,409.5 69,136.0 81,943.4 91,675.6 96,532.9 109,096.2 119,277.5 134,501.7 144,589.3 161,654.1 175,597.2 194,198.8 203,955.1 221,750.1 239,696.0 263,001.6 307,864.5 348,809.7 388,904.6 428,215.0    
  September 18,638.6 20,044.8 24,912.5 28,398.2 31,328.2 37,599.1 44,080.8 48,757.2 55,276.2 60,772.2 69,875.3 82,382.8 92,625.6 97,373.6 108,022.9 119,856.6 133,626.6 145,485.7 161,177.6 176,354.7 193,808.8 205,259.0 222,036.9 241,662.9 265,056.9 314,320.9 352,079.1 393,761.9 429,943.6    
  October 18,467.8 20,303.3 25,544.3 28,581.0 31,038.9 37,018.4 44,249.7 49,028.5 56,261.6 61,063.2 70,649.7 82,985.9 92,766.6 97,673.3 109,658.3 121,550.7 134,402.7 145,252.6 161,568.6 176,380.0 194,953.2 206,283.2 223,091.7 241,187.8 265,346.7 318,372.9 353,691.0 397,783.1 428,026.5    
  November 18,238.5 20,116.1 26,117.4 28,638.6 31,363.7 37,325.4 45,054.6 49,299.2 56,674.7 61,924.0 72,180.5 84,236.4 93,332.1 100,210.4 110,071.8 123,019.1 136,766.2 148,416.9 163,399.6 177,369.5 194,202.5 208,499.4 224,064.1 244,008.9 268,963.0 320,974.5 355,906.8 396,478.0 429,143.0    
  December 19,591.3 22,028.6 27,564.1 30,999.7 33,456.2 39,497.4 47,228.2 51,474.0 58,281.6 64,667.5 74,182.5 87,922.3 96,867.2 104,192.6 114,613.5 127,546.4 141,226.1 155,033.3 168,945.9 183,567.8 200,906.9 214,131.7 232,050.2 253,786.9 278,673.9 330,788.4 369,207.1 410,256.7 438,293.7    
  1/ Since May of 2001, include the new methodology suggested by The Monetary and Financial Statistics Manual of IMF about sectorization  
  2/ Data refers to the closest Thursday at the end of the month  
  p/ Preliminary  
  */ Reviewed data