CENTRAL BANK:  LEGAL RESERVE REQUIREMENTS 1/
FOREIGN CURRENCY
PERIOD: 1995 - 2024
- Millions of quetzales -
  MONTH 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006*/ 2007*/ 2008*/ 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024  
  January 0.0 0.0 0.0 0.0 0.0 0.0 0.0 297.3 529.4 663.5 969.7 1,131.6 1,196.5 1,385.6 1,842.6 2,748.7 3,459.3 3,171.2 3,470.4 4,723.3 4,344.1 4,405.8 5,313.2 5,439.5 5,447.5 5,322.1 6,429.2 7,584.5 9,234.1 8,957.0  
  February 0.0 0.0 0.0 0.0 0.0 0.0 0.0 324.5 559.1 787.9 975.1 1,065.9 1,116.9 1,432.5 1,859.9 3,272.3 2,861.4 3,070.6 3,449.3 4,321.3 4,154.0 4,108.5 5,788.6 5,470.4 5,879.6 5,881.0 7,483.9 8,154.6 9,095.1 9,309.6  
  March 0.0 0.0 0.0 0.0 0.0 0.0 0.0 346.4 511.0 723.3 869.8 1,103.6 1,110.9 1,470.4 2,270.1 2,995.5 3,619.9 2,856.4 3,614.4 5,108.1 5,083.9 4,310.1 5,460.6 5,391.1 6,092.6 7,983.8 8,216.0 7,241.3 9,688.0 9,598.1 p/
  April 0.0 0.0 0.0 0.0 0.0 0.0 0.0 365.6 530.8 798.2 959.8 1,037.8 1,115.9 1,516.5 1,940.8 2,999.5 3,219.6 3,005.7 3,718.0 4,189.6 4,988.8 4,602.3 5,133.3 5,317.9 5,967.9 8,338.4 7,445.2 8,028.0 9,447.1    
  May 0.0 0.0 0.0 0.0 0.0 0.0 43.7 349.7 589.5 871.4 1,074.6 1,077.5 1,155.0 1,588.0 1,815.9 3,679.9 3,483.2 3,179.3 4,309.8 4,194.3 4,318.1 4,262.1 5,670.4 5,573.4 5,151.3 7,661.4 7,914.3 8,106.5 9,948.1    
  June 0.0 0.0 0.0 0.0 0.0 0.0 70.9 363.1 584.9 865.2 1,042.5 1,156.3 1,505.4 1,466.5 2,144.0 3,952.7 3,149.2 3,069.6 3,451.6 4,199.6 5,372.1 4,926.4 5,729.2 6,076.7 5,937.1 6,405.2 8,433.7 8,346.3 9,964.1    
  July 0.0 0.0 0.0 0.0 0.0 0.0 117.2 376.8 623.6 799.1 947.2 1,122.2 1,415.9 1,557.2 2,115.1 3,406.4 2,720.8 2,954.6 3,761.6 4,919.0 4,803.0 5,155.0 4,717.7 5,212.9 6,258.2 6,288.3 8,275.2 8,256.3 9,838.1    
  August 0.0 0.0 0.0 0.0 0.0 0.0 134.1 446.7 627.1 869.7 975.9 1,060.4 1,340.1 1,475.5 1,890.6 3,565.1 3,839.7 3,240.3 3,918.3 5,843.4 4,853.2 5,602.4 5,322.8 5,449.5 5,978.4 6,859.6 8,040.0 8,343.2 9,091.5    
  September 0.0 0.0 0.0 0.0 0.0 0.0 181.2 427.2 677.0 883.6 1,016.3 915.6 1,300.8 1,737.6 2,191.1 3,629.0 3,322.3 2,780.2 3,096.0 5,152.2 4,671.0 5,898.2 4,641.6 5,887.4 5,842.2 8,007.4 8,623.7 7,648.8 7,957.3    
  October 0.0 0.0 0.0 0.0 0.0 0.0 197.3 435.5 654.6 860.3 990.2 1,198.1 1,364.6 1,576.9 2,677.6 3,398.8 3,048.9 3,222.4 3,588.4 4,206.2 4,789.5 4,895.6 4,535.3 5,768.9 5,848.8 7,710.9 7,892.0 7,820.8 9,165.2    
  November 0.0 0.0 0.0 0.0 0.0 0.0 215.1 354.9 647.7 891.2 1,050.1 1,019.8 1,339.2 1,793.7 2,640.6 3,219.7 3,707.4 2,984.1 4,348.3 3,993.7 4,202.4 5,069.2 4,922.5 5,125.8 5,391.5 6,857.3 8,259.8 8,589.8 8,773.2    
  December 0.0 0.0 0.0 0.0 0.0 0.0 272.5 514.8 740.5 912.6 1,083.0 1,152.0 1,507.8 1,524.2 3,044.3 3,759.0 3,142.8 3,635.7 6,028.1 5,266.0 5,132.9 5,785.9 6,602.8 7,712.9 6,894.9 8,698.7 9,584.3 9,479.3 10,438.8    
  1/ Data refers to the closest Thursday at the end of the month  
  p/ Preliminary  
  */ Reviewed data