BORROWING INTEREST RATE 1/
DOMESTIC CURRENCY
PERIOD: 1996 - 2024
Month/Year 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
January 10.30% 10.25% 6.11% 7.87% 11.51% 10.82% 8.40% 6.31% 4.48% 4.56% 4.62% 4.85% 4.94% 5.50% 5.62% 5.35% 5.20% 5.42% 5.49% 5.45% 5.50% 5.45% 5.27% 5.05% 4.87% 4.32% 3.95% 3.99% 4.59%
February 10.80% 9.86% 6.31% 8.48% 11.65% 10.82% 8.19% 6.12% 4.43% 4.58% 4.65% 4.92% 4.94% 5.55% 5.62% 5.33% 5.20% 5.45% 5.49% 5.45% 5.50% 5.45% 5.27% 5.03% 4.84% 4.29% 3.95% 4.02% 4.67%
March 11.00% 8.92% 6.22% 8.55% 11.58% 10.58% 8.01% 5.84% 4.39% 4.53% 4.65% 4.92% 4.97% 5.60% 5.62% 5.30% 5.21% 5.46% 5.50% 5.45% 5.49% 5.44% 5.25% 5.02% 4.82% 4.25% 3.91% 4.07% 4.72%
April 11.10% 7.84% 6.05% 8.51% 11.66% 10.44% 7.86% 5.58% 4.41% 4.57% 4.69% 4.91% 4.99% 5.64% 5.58% 5.27% 5.23% 5.45% 5.50% 5.43% 5.48% 5.42% 5.25% 5.01% 4.74% 4.22% 3.90% 4.09% 4.82%
May 11.10% 7.77% 6.16% 8.57% 11.61% 10.12% 7.75% 5.32% 4.46% 4.59% 4.70% 4.91% 5.05% 5.69% 5.53% 5.28% 5.25% 5.44% 5.51% 5.49% 5.48% 5.41% 5.22% 5.10% 4.73% 4.19% 3.89% 4.13% 4.88%
June  11.90% 7.75% 6.16% 8.70% 11.45% 9.81% 7.63% 5.22% 4.44% 4.62% 4.70% 4.92% 5.13% 5.73% 5.50% 5.26% 5.32% 5.46% 5.50% 5.49% 5.46% 5.40% 5.21% 5.08% 4.68% 4.15% 3.88% 4.17% 4.95%
July 11.40% 7.23% 6.15% 8.97% 11.36% 9.44% 7.48% 4.99% 4.42% 4.58% 4.69% 4.90% 5.22% 5.68% 5.44% 5.24% 5.34% 5.45% 5.46% 5.48% 5.46% 5.37% 5.17% 5.03% 4.60% 4.09% 3.87% 4.18% 4.97%
August 11.60% 6.76% 6.19% 9.23% 11.15% 9.06% 7.31% 4.86% 4.47% 4.58% 4.70% 4.91% 5.28% 5.66% 5.42% 5.25% 5.34% 5.47% 5.46% 5.48% 5.47% 5.35% 5.15% 5.00% 4.56% 4.07% 3.88% 4.24% 5.03%
September  11.60% 6.42% 6.40% 10.37% 11.09% 8.97% 7.20% 4.75% 4.47% 4.60% 4.72% 4.92% 5.34% 5.66% 5.42% 5.24% 5.38% 5.50% 5.48% 5.49% 5.48% 5.35% 5.13% 4.99% 4.51% 4.04% 3.88% 4.32% 5.10%
October  11.40% 6.38% 6.79% 10.75% 11.23% 8.84% 7.13% 4.65% 4.52% 4.58% 4.81% 4.91% 5.42% 5.66% 5.41% 5.24% 5.40% 5.47% 5.49% 5.49% 5.49% 5.33% 5.11% 4.96% 4.46% 4.03% 3.90% 4.38% 5.16%
November 11.20% 6.27% 7.32% 10.62% 11.04% 8.58% 7.08% 4.60% 4.54% 4.64% 4.84% 4.94% 5.45% 5.65% 5.40% 5.25% 5.41% 5.50% 5.49% 5.50% 5.49% 5.32% 5.09% 4.95% 4.42% 4.02% 3.93% 4.44% 5.17%
December 11.00% 6.35% 7.16% 11.28% 10.98% 8.46% 6.91% 4.52% 4.54% 4.62% 4.84% 4.91% 5.47% 5.61% 5.34% 5.19% 5.38% 5.46% 5.46% 5.43% 5.44% 5.28% 5.05% 4.91% 4.35% 3.99% 3.95% 4.50%  
1/ Banking system weighted average. Revised figures, does not include monetary deposits