Buscar
Guatemala,
English version Ayuda
Portada Página anterior Descargar en formato Excel
Monetary Survey Broad Monetary Base (previous week)

Table  6
MONETARY SURVEY
BROAD MONETARY BASE  
FROM 12/31/09 TO 08/26/10
- Millions of Quetzales -
                              Exchange rate : 8.039830
  CENTRAL BANK COMMERCIAL BANKS MONETARY ISSUE
Description     CHANGE     CHANGE     CHANGE
  8/19/2010 8/26/2010 ABSOLUTE RELATIVE 8/19/2010 8/26/2010 ABSOLUTE RELATIVE 8/19/2010 8/26/2010 ABSOLUTE RELATIVE
         
I.     NET EXTERNAL ASSETS 46,025.5 45,709.9 -315.6 -0.7 -4,227.5 -4,165.4 62.1 -1.5 41,798.0 41,544.5 -253.5 -0.6
       1.        Gross External Assets    1/ 46,025.5 45,709.9 -315.6 -0.7 4,414.3 4,325.9 -88.4 -2.0 50,439.8 50,035.8 -404.0 -0.8
       2.        Short Term External Liabilities 0.0 0.0 0.0 0.0 -8,641.8 -8,491.3 150.5 -1.7 -8,641.8 -8,491.3 150.5 -1.7
       
II.    NET INTERNAL ASSETS -6,127.8 -6,211.8 -84.0 1.4 106,000.6 106,797.3 796.7 0.8 76,887.7 77,733.1 845.4 1.1
       1.         Credit Activity -6,459.2 -6,181.7 277.5 -4.3 90,040.4 90,881.9 841.5 0.9 83,581.2 84,700.1 1,118.9 1.3
       1.1       Net Credit With Non Financial Public Sector -8,519.9 -8,242.4 277.5 -3.3 2,714.0 3,413.1 699.1 25.8 -5,805.9 -4,829.3 976.6 -16.8
       1.2       Credit to the Private Sector 0.0 0.0 0.0 0.0 88,295.6 88,437.7 142.1 0.2 88,295.6 88,437.7 142.1 0.2
       1.2.1    In Domestic Currency 0.0 0.0 0.0 0.0 65,855.4 66,077.0 221.6 0.3 65,855.4 66,077.0 221.6 0.3
       1.2.2    In Foreign Currency 0.0 0.0 0.0 0.0 22,440.2 22,360.7 -79.5 -0.4 22,440.2 22,360.7 -79.5 -0.4
       1.3       To Commercial Banks 2,053.3 2,053.3 0.0 0.0 -2,053.3 -2,053.3 0.0 0.0 0.0 0.0 0.0 0.0
       1.3.1    In Domestic Currency 2,053.3 2,053.3 0.0 0.0 -2,053.3 -2,053.3 0.0 0.0 0.0 0.0 0.0 0.0
       1.3.2    In Foreign Currency 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       1.4       To Financial Societies 7.4 7.4 0.0 0.0 1,084.1 1,084.3 0.2 0.0 1,091.5 1,091.7 0.2 0.0
       1.4.1    In Domestic Currency 7.4 7.4 0.0 0.0 991.8 991.8 0.0 0.0 999.2 999.2 0.0 0.0
       1.4.2    In Foreign Currency 0.0 0.0 0.0 0.0 92.3 92.5 0.2 0.2 92.3 92.5 0.2 0.2
       2.         Bank Reserves in Domestic Currency 0.0 0.0 0.0 0.0 13,522.9 14,222.9 700.0 5.2 -5.5 -8.0 -2.5 45.5
       3.         Bank Reserves in Foreign Currency 0.0 0.0 0.0 0.0 3,807.9 3,540.2 -267.7 -7.0 -25.1 -24.9 0.2 -0.8
       4.         Other Net Assets 11,297.4 11,214.7 -82.7 -0.7 -11,323.1 -11,450.0 -126.9 1.1 -25.7 -235.2 -209.5 815.2
       5.         Medium and Long Term External Liabilities  0.0 0.0 0.0 0.0 -671.7 -668.7 3.0 -0.4 -671.7 -668.7 3.0 -0.4
       6.         Stabilizations Bonds 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       7.         Open Market Operations in Domestic Currency -10,923.9 -11,202.6 -278.7 2.6 10,624.2 10,271.0 -353.2 -3.3 -5,923.4 -5,988.1 -64.7 1.1
       7.1        Non Financial Public Sector -4,124.2 -4,298.8 -174.6 4.2 0.0 0.0 0.0 0.0 -4,124.2 -4,298.8 -174.6 4.2
       7.2        Other Investors -6,799.7 -6,903.8 -104.1 1.5 10,624.2 10,271.0 -353.2 -3.3 -1,799.2 -1,689.3 109.9 -6.1
                    7.2.1        Up to 91 days 0.0 0.0 0.0 0.0 5,623.7 5,056.5 -567.2 -10.1 0.0 0.0 0.0 0.0
                    7.2.2        More than 91 days -6,799.7 -6,903.8 -104.1 1.5 5,000.5 5,214.5 214.0 4.3 -1,799.2 -1,689.3 109.9 -6.1
       8.         Open Market Operations in Foreign Currency -42.1 -42.1 0.0 0.0 0.0 0.0 0.0 0.0 -42.1 -42.1 0.0 0.0
       8.1        Non Financial Public Sector -42.1 -42.1 0.0 0.0 0.0 0.0 0.0 0.0 -42.1 -42.1 0.0 0.0
       8.2        Other Investors 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       
III.   MONETARY LIABILITIES 39,897.7 39,498.1 -399.6 -1.0 101,773.1 102,631.9 858.8 0.8 118,685.7 119,277.5 591.8 0.5
       
IV.   BROAD MONETARY BASE 36,064.6 35,933.0 -131.6 -0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       1.         Currency in Circulation 16,912.6 16,645.7 -266.9 -1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       2.         Legal Requirements 13,528.4 14,230.9 702.5 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       2.1        Non remunerated reserves 12,889.3 13,582.9 693.6 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       2.2        Remunerated reserves 633.5 640.0 6.5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       2.3        Financial Societies 5.5 8.0 2.5 45.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       3.         Open Market Operations in Domestic Currency (Up to 91 days) 5,623.7 5,056.5 -567.2 -10.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       
V.    LEGAL REQUIREMENTS IN FOREIGN CURRENCY 3,833.0 3,565.1 -267.9 -7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       1.        Non remunerated reserves 3,683.8 3,414.6 -269.2 -7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       2.        Remunerated reserves 124.1 125.6 1.5 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       3.         Financial Societies 25.1 24.9 -0.2 -0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       
VI.    M1 (NARROW MONEY SUPPLY IN DOMESTIC CURRENCY) 16,912.6 16,645.7 -266.9 -1.6 29,405.4 30,034.0 628.6 2.1 46,317.9 46,679.6 361.7 0.8
       1.         Currency in Circulation 16,912.6 16,645.7 -266.9 -1.6 0.0 0.0 0.0 0.0 16,912.6 16,645.7 -266.9 -1.6
       2.         Demand Deposits 0.0 0.0 0.0 0.0 29,405.4 30,034.0 628.6 2.1 29,405.4 30,034.0 628.6 2.1
       
VII.   QUASI MONEY IN DOMESTIC CURRENCY (Savings/Time Deposits )2/ 0.0 0.0 0.0 0.0 51,662.2 51,962.6 300.4 0.6 51,662.2 51,962.6 300.4 0.6
       
VIII.  M2 IN DOMESTIC CURRENCY ( VI + VII ) 16,912.6 16,645.7 -266.9 -1.6 81,067.6 81,996.5 928.9 1.1 97,980.2 98,642.2 662.0 0.7
       
IX.    DEMAND DEPOSITS IN FOREIGN CURRENCY 0.0 0.0 0.0 0.0 10,050.3 10,025.0 -25.3 -0.3 10,050.3 10,025.0 -25.3 -0.3
       
X.     QUASI MONEY IN FOREIGN CURRENCY (Savings/Time Deposits )3/ 0.0 0.0 0.0 0.0 10,655.2 10,610.3 -44.9 -0.4 10,655.2 10,610.3 -44.9 -0.4
       
XI .  M2 IN FOREIGN CURRENCY ( IX + X ) 0.0 0.0 0.0 0.0 20,705.5 20,635.3 -70.2 -0.3 20,705.5 20,635.3 -70.2 -0.3
       
XII.   M2 TOTAL ( DOMESTIC AND FOREIGN CURRENCY ) (  VIII + XI  ) 16,912.6 16,645.7 -266.9 -1.6 101,773.1 102,631.9 858.8 0.8 118,685.7 119,277.5 591.8 0.5
                         
1/ In Banks concern include cash in vault in foreign currency  0.0 0.0 0.0 0.0 597.6 550.7 -46.9 -7.8 0.0 0.0 0.0 0.0
2/ Includes mortage bonds held by the public in domestic currency 0.0 0.0 0.0 0.0 928.9 873.8 -55.1 -5.9 0.0 0.0 0.0 0.0
3/ Includes mortage bonds held by the public in foreign currency 0.0 0.0 0.0 0.0 153.1 153.2 0.1 0.1 0.0 0.0 0.0 0.0