Guatemala,
English version Ayuda

Table 5
MONETARY SURVEY
MONETARY ISSUE 
FROM 12/31/12 TO 06/06/13
- Millions  of Quetzales -
            Exchange rate : 7.802510
  CENTRAL BANK COMMERCIAL BANKS MONETARY ISSUE
Description     CHANGE     CHANGE     CHANGE
  5/30/2013 6/06/2013 ABSOLUTE RELATIVE 5/30/2013 6/06/2013 ABSOLUTE RELATIVE 5/30/2013 6/06/2013 ABSOLUTE RELATIVE
I.     NET EXTERNAL ASSETS 56,467.5 56,314.1 -153.4 -0.3 -15,391.0 -15,538.7 -147.7 1.0 41,076.4 40,775.3 -301.1 -0.7
       1.        Gross External Assets    1/ 56,467.5 56,314.1 -153.4 -0.3 4,976.9 4,946.8 -30.1 -0.6 61,444.4 61,260.9 -183.5 -0.3
       2.        Short Term External Liabilities 0.0 0.0 0.0 0.0 -20,367.9 -20,485.6 -117.7 0.6 -20,367.9 -20,485.6 -117.7 0.6
II.    NET INTERNAL ASSETS -32,655.7 -32,400.2 255.5 -0.8 154,684.7 154,490.8 -193.9 -0.1 117,984.3 118,122.7 138.4 0.1
       1.         Net Credit With Non Financial Public Sector -9,726.7 -9,722.6 4.1 0.0 6,498.2 6,460.9 -37.3 -0.6 -3,228.5 -3,261.7 -33.2 1.0
       2.         Credit To The Private Sector 0.0 0.0 0.0 0.0 128,065.0 128,091.1 26.1 0.0 128,065.0 128,091.1 26.1 0.0
       2.1       In Domestic Currency 0.0 0.0 0.0 0.0 87,562.3 87,301.9 -260.4 -0.3 87,562.3 87,301.9 -260.4 -0.3
       2.2       In Foreign Currency 0.0 0.0 0.0 0.0 40,502.7 40,789.2 286.5 0.7 40,502.7 40,789.2 286.5 0.7
       3.         Net Credit With Banks and Financial Societies In Domestic Currency -26,159.6 -26,318.8 -159.2 0.6 30,635.9 30,726.7 90.8 0.3 431.7 440.0 8.3 1.9
       3.1       Credit to Banks and Financial Societies 2,059.1 2,059.1 0.0 0.0 -1,077.1 -1,077.1 0.0 0.0 982.0 982.0 0.0 0.0
       3.2       Legal Reserves Requirements -15,444.9 -15,672.7 -227.8 1.5 19,481.0 19,635.4 154.4 0.8 -8.6 -5.2 3.4 -39.5
       3.2.1    Non remunerated reserves -14,671.2 -14,894.7 -223.5 1.5 18,707.2 18,857.4 150.2 0.8 -8.6 -5.2 3.4 -39.5
       3.2.2    Remunerated reserves -773.7 -778.0 -4.3 0.6 773.7 778.0 4.3 0.6 0.0 0.0 0.0 0.0
       3.3       Open Market Operations -12,773.8 -12,705.3 68.5 -0.5 12,232.0 12,168.4 -63.6 -0.5 -541.8 -536.9 4.9 -0.9
       3.4       Stabilizations Bonds 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       4.         Net Credit With Banks and Financial Societies In Foreign Currency -4,313.0 -4,253.8 59.2 -1.4 4,381.2 4,322.5 -58.7 -1.3 68.2 68.7 0.5 0.7
       4.1       Credit to Banks and Financial Societies 0.0 0.0 0.0 0.0 78.6 78.6 0.0 0.0 78.6 78.6 0.0 0.0
       4.2       Legal Reserves Requirements -4,313.1 -4,253.9 59.2 -1.4 4,302.6 4,243.9 -58.7 -1.4 -10.5 -10.0 0.5 -4.8
       4.2.1    Banks and Financial Societies Deposits -4,151.0 -4,090.1 60.9 -1.5 4,140.5 4,080.1 -60.4 -1.5 -10.5 -10.0 0.5 -4.8
       4.2.2    Obligatory Investment -162.0 -163.8 -1.8 1.1 162.0 163.8 1.8 1.1 0.0 0.0 0.0 0.0
       4.3       Open Market Operations 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       4.4       Stabilizations Bonds 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       5.         Other Net Assets 15,952.9 16,052.7 99.8 0.6 -13,627.2 -13,818.6 -191.4 1.4 2,325.7 2,234.1 -91.6 -3.9
       6.         Medium and Long Term External Liabilities 0.0 0.0 0.0 0.0 -1,268.4 -1,291.8 -23.4 1.8 -1,268.4 -1,291.8 -23.4 1.8
       7.         Non-banking Sector Stabilizations Bonds 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       8.         Open Market Operations of the Non-banking Sector -8,409.3 -8,157.7 251.6 -3.0 0.0 0.0 0.0 0.0 -8,409.3 -8,157.7 251.6 -3.0
       8.1       In Domestic Currency -8,297.8 -8,046.1 251.7 -3.0 0.0 0.0 0.0 0.0 -8,297.8 -8,046.1 251.7 -3.0
       8.2       In Foreign Currency -111.6 -111.6 0.0 0.0 0.0 0.0 0.0 0.0 -111.6 -111.6 0.0 0.0
III.   MONETARY LIABILITIES 23,811.7 23,913.9 102.2 0.4 139,293.6 138,952.0 -341.6 -0.2 159,060.8 158,898.0 -162.8 -0.1
IV.   MONETARY ISSUE 23,811.7 23,913.9 102.2 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       1.         Currency In Circulation 19,767.1 19,945.9 178.8 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       2.         Banks and Financial Societies Cash in Vaults 4,044.6 3,967.9 -76.7 -1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
V.    M1 ( NARROW MONEY SUPPLY IN DOMESTIC CURRENCY )    19,767.1 19,945.9 178.8 0.9 38,648.9 38,204.5 -444.4 -1.1 58,416.0 58,150.4 -265.6 -0.5
       1.         Currency in Circulation 19,767.1 19,945.9 178.8 0.9 0.0 0.0 0.0 0.0 19,767.1 19,945.9 178.8 0.9
       2.         Demand Deposits 0.0 0.0 0.0 0.0 38,648.9 38,204.5 -444.4 -1.1 38,648.9 38,204.5 -444.4 -1.1
VI.   QUASIMONEY IN DOMESTIC CURRENCY    2/ 0.0 0.0 0.0 0.0 70,525.0 70,324.6 -200.4 -0.3 70,525.0 70,324.6 -200.4 -0.3
VII.   M2 IN DOMESTIC CURRENCY (  V + VI )   19,767.1 19,945.9 178.8 0.9 109,173.9 108,529.1 -644.8 -0.6 128,941.1 128,475.0 -466.1 -0.4
VIII.  DEMAND DEPOSITS IN FOREIGN CURRENCY 0.0 0.0 0.0 0.0 13,900.6 14,417.0 516.4 3.7 13,900.6 14,417.0 516.4 3.7
IX.    QUASIMONEY IN FOREIGN CURRENCY   3/ 0.0 0.0 0.0 0.0 16,219.1 16,005.9 -213.2 -1.3 16,219.1 16,005.9 -213.2 -1.3
X.     M2  IN FOREIGN CURRENCY ( VIII  + IX ) 0.0 0.0 0.0 0.0 30,119.7 30,422.9 303.2 1.0 30,119.7 30,422.9 303.2 1.0
XI.    M2 TOTAL   ( DOMESTIC AND FOREIGN CURRENCY ) ( VII + X ) 19,767.1 19,945.9 178.8 0.9 139,293.6 138,952.0 -341.6 -0.2 159,060.8 158,898.0 -162.8 -0.1
1/ In Banks concern include cash in vault in foreign currency  -.- -.- -.- -.- 439.7 478.7 39.0 8.9 -.- -.- -.- -.-
2/ Includes mortage bonds held by the public in domestic currency -.- -.- -.- -.- 421.8 421.4 -0.4 -0.1 -.- -.- -.- -.-
3/ Includes mortage bonds held by the public in foreign currency -.- -.- -.- -.- 2,861.4 2,846.2 -15.2 -0.5 -.- -.- -.- -.-