Buscar
Guatemala,
English version Ayuda

Table 3
MONETARY SURVEY
MONETARY ISSUE 
FROM 12/31/09 TO 08/26/10
- Millions of Quetzales -
                              Exchange rate : 8.039830
  CENTRAL BANK COMMERCIAL BANKS MONETARY ISSUE
Description     CHANGE     CHANGE     CHANGE
  12/31/2009 8/26/2010 ABSOLUTE RELATIVE 12/31/2009 8/26/2010 ABSOLUTE RELATIVE 12/31/2009 8/26/2010 ABSOLUTE RELATIVE
I.     NET EXTERNAL ASSETS 41,908.4 45,709.9 3,801.5 9.1 -5,691.5 -4,165.4 1,526.1 -26.8 36,216.9 41,544.5 5,327.6 14.7
       1.        Gross External Assets    1/ 41,908.4 45,709.9 3,801.5 9.1 4,204.0 4,325.9 121.9 2.9 46,112.4 50,035.8 3,923.4 8.5
       2.        Short Term External Liabilities 0.0 0.0 0.0 0.0 -9,895.5 -8,491.3 1,404.2 -14.2 -9,895.5 -8,491.3 1,404.2 -14.2
II.    NET INTERNAL ASSETS -20,675.8 -26,019.1 -5,343.3 25.8 102,139.1 106,797.3 4,658.2 4.6 78,396.7 77,733.0 -663.7 -0.8
       1.         Net Credit With Non Financial Public Sector -5,647.7 -8,242.4 -2,594.7 45.9 1,174.5 3,413.1 2,238.6 190.6 -4,473.2 -4,829.3 -356.1 8.0
       2.         Credit To The Private Sector 0.0 0.0 0.0 0.0 88,189.3 88,437.7 248.4 0.3 88,189.3 88,437.7 248.4 0.3
       2.1       In Domestic Currency 0.0 0.0 0.0 0.0 64,082.7 66,077.0 1,994.3 3.1 64,082.7 66,077.0 1,994.3 3.1
       2.2       In Foreign Currency 0.0 0.0 0.0 0.0 24,106.6 22,360.7 -1,745.9 -7.2 24,106.6 22,360.7 -1,745.9 -7.2
       3.         Net Credit With Banks and Financial Societies In Domestic Currency -17,735.4 -19,825.5 -2,090.1 11.8 21,174.1 23,432.4 2,258.3 10.7 372.1 561.8 189.7 51.0
       3.1       Credit to Banks and Financial Societies 2,061.0 2,060.7 -0.3 0.0 -1,454.4 -1,061.5 392.9 -27.0 606.7 999.2 392.5 64.7
       3.2       Legal Reserves Requirements -10,571.7 -11,185.9 -614.2 5.8 13,619.9 14,222.9 603.0 4.4 -18.5 -8.0 10.5 -56.8
       3.2.1    Non remunerated reserves -9,937.8 -10,545.9 -608.1 6.1 12,985.9 13,582.9 597.0 4.6 -18.5 -8.0 10.5 -56.8
       3.2.2    Remunerated reserves -634.0 -640.0 -6.0 0.9 634.0 640.0 6.0 0.9 0.0 0.0 0.0 0.0
       3.3       Open Market Operations -9,224.7 -10,700.4 -1,475.7 16.0 9,008.6 10,271.0 1,262.4 14.0 -216.1 -429.4 -213.3 98.7
       3.4       Stabilizations Bonds 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       4.         Net Credit With Banks and Financial Societies In Foreign Currency -2,929.7 -3,565.1 -635.4 21.7 2,960.0 3,632.7 672.7 22.7 30.3 67.6 37.3 123.1
       4.1       Credit to Banks and Financial Societies 0.0 0.0 0.0 0.0 35.1 92.5 57.4 163.5 35.1 92.5 57.4 163.5
       4.2       Legal Reserves Requirements -2,929.7 -3,565.1 -635.4 21.7 2,924.9 3,540.2 615.3 21.0 -4.8 -24.9 -20.1 418.8
       4.2.1    Banks and Financial Societies Deposits -2,826.2 -3,439.5 -613.3 21.7 2,821.4 3,414.6 593.2 21.0 -4.8 -24.9 -20.1 418.8
       4.2.2    Obligatory Investment -103.5 -125.6 -22.1 21.4 103.5 125.6 22.1 21.4 0.0 0.0 0.0 0.0
       4.3       Open Market Operations 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       4.4       Stabilizations Bonds 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       5.         Other Net Assets 11,279.4 11,214.7 -64.7 -0.6 -10,289.1 -11,450.0 -1,160.9 11.3 990.3 -235.2 -1,225.5 -123.8
       6.         Medium and Long Term External Liabilities 0.0 0.0 0.0 0.0 -1,069.7 -668.7 401.0 -37.5 -1,069.7 -668.7 401.0 -37.5
       7.         Non-banking Sector Stabilizations Bonds 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       8.         Open Market Operations of the Non-banking Sector -5,642.4 -5,600.8 41.6 -0.7 0.0 0.0 0.0 0.0 -5,642.4 -5,600.8 41.6 -0.7
       8.1       In Domestic Currency -5,606.1 -5,558.7 47.4 -0.8 0.0 0.0 0.0 0.0 -5,606.1 -5,558.7 47.4 -0.8
       8.2       In Foreign Currency -36.3 -42.1 -5.8 16.0 0.0 0.0 0.0 0.0 -36.3 -42.1 -5.8 16.0
III.   MONETARY LIABILITIES 21,232.6 19,690.7 -1,541.9 -7.3 96,447.6 102,631.9 6,184.3 6.4 114,613.5 119,277.5 4,664.0 4.1
IV.   MONETARY ISSUE 21,232.6 19,690.7 -1,541.9 -7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       1.         Currency In Circulation 18,165.9 16,645.7 -1,520.2 -8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
       2.         Banks and Financial Societies Cash in Vaults 3,066.6 3,045.1 -21.5 -0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
V.    M1 ( NARROW MONEY SUPPLY IN DOMESTIC CURRENCY )    18,165.9 16,645.7 -1,520.2 -8.4 30,324.4 30,034.0 -290.4 -1.0 48,490.4 46,679.6 -1,810.8 -3.7
       1.         Currency in Circulation 18,165.9 16,645.7 -1,520.2 -8.4 0.0 0.0 0.0 0.0 18,165.9 16,645.7 -1,520.2 -8.4
       2.         Demand Deposits 0.0 0.0 0.0 0.0 30,324.4 30,034.0 -290.4 -1.0 30,324.4 30,034.0 -290.4 -1.0
VI.   QUASIMONEY IN DOMESTIC CURRENCY    2/ 0.0 0.0 0.0 0.0 48,123.9 51,962.6 3,838.7 8.0 48,123.9 51,962.6 3,838.7 8.0
VII.   M2 IN DOMESTIC CURRENCY (  V + VI )   18,165.9 16,645.7 -1,520.2 -8.4 78,448.3 81,996.5 3,548.2 4.5 96,614.2 98,642.2 2,028.0 2.1
VIII.  DEMAND DEPOSITS IN FOREIGN CURRENCY 0.0 0.0 0.0 0.0 8,486.9 10,025.0 1,538.1 18.1 8,486.9 10,025.0 1,538.1 18.1
IX.    QUASIMONEY IN FOREIGN CURRENCY   3/ 0.0 0.0 0.0 0.0 9,512.4 10,610.3 1,097.9 11.5 9,512.4 10,610.3 1,097.9 11.5
X.     M2  IN FOREIGN CURRENCY ( VIII  + IX ) 0.0 0.0 0.0 0.0 17,999.3 20,635.3 2,636.0 14.6 17,999.3 20,635.3 2,636.0 14.6
XI.    M2 TOTAL   ( DOMESTIC AND FOREIGN CURRENCY ) ( VII + X ) 18,165.9 16,645.7 -1,520.2 -8.4 96,447.6 102,631.9 6,184.3 6.4 114,613.5 119,277.5 4,664.0 4.1
1/ In Banks concern include cash in vault in foreign currency  -.- -.- -.- -.- 533.9 550.7 16.8 3.1 -.- -.- -.- -.-
2/ Includes mortage bonds held by the public in domestic currency -.- -.- -.- -.- 1,142.3 873.8 -268.5 -23.5 -.- -.- -.- -.-
3/ Includes mortage bonds held by the public in foreign currency -.- -.- -.- -.- 156.8 153.2 -3.6 -2.3 -.- -.- -.- -.-