Guatemala,
English version Ayuda

EXPORT FOREIGN CURRENCY REVENUES 
- Thousands of US dollars -
CONCEPT WEEKLY CUMULATIVE DIFFERENCES
FROM A MAY 31st TO JUNE 6th, 2013 FROM JANUARY 1st TO JUNE 6th, 2013 FROM JANUARY 1st TO JUNE 7th, 2012 ABSOLUTE RELATIVE
ADVANCE REVENUES TOTAL
TOTAL 21,909.0 125,020.5 3,134,299.0 3,098,111.7 36,187.3 1.2
Sugar 0.0 6,279.1 634,101.8 506,807.9 127,293.9 25.1
Coffee 355.7 13,310.5 390,654.0 527,190.2 (136,536.2) (25.9)
Banana 0.0 22,967.0 253,467.0 188,068.4 65,398.6 34.8
Fruits and its preparations 0.0 2,694.3 144,226.1 114,778.1 29,448.0 25.7
Cardamom 173.9 2,836.7 123,476.1 128,252.6 (4,776.5) (3.7)
Wardrobe articles 0.0 5,001.4 80,182.7 127,439.6 (47,256.9) (37.1)
Nutritional products 0.0 3,373.2 62,163.8 89,175.5 (27,011.7) (30.3)
Chemical products 0.0 3,449.9 59,607.7 65,843.6 (6,235.9) (9.5)
Vegetables and hortalizes 885.5 1,061.9 45,565.1 34,161.5 11,403.6 33.4
Natural rubber 0.0 1,631.1 41,146.9 43,071.2 (1,924.3) (4.5)
Flowers, plants and similar 247.8 1,490.6 40,466.0 33,302.8 7,163.2 21.5
Sesam seed 0.0 139.2 25,102.4 8,655.5 16,446.9 190.0
Minerals 0.6 208.4 21,014.3 16,259.7 4,754.6 29.2
Purge honey (molasses) 0.0 0.0 19,133.6 24,816.2 (5,682.6) (22.9)
Tobacco raw and process 0.0 0.0 14,428.6 1,345.1 13,083.5 972.7
Glass products 342.4 392.7 14,415.4 5,981.5 8,433.9 141.0
Metallic products 28.0 108.0 8,885.7 11,311.1 (2,425.4) (21.4)
Wood and manufactures 0.0 248.7 5,268.8 5,596.8 (328.0) (5.9)
Shrimp, fish and lobster 487.8 1,001.9 3,770.5 5,163.2 (1,392.7) (27.0)
Essential oils 43.6 148.8 2,983.3 1,918.5 1,064.8 55.5
Bee honey 6.8 6.8 2,410.7 3,362.6 (951.9) (28.3)
Textiles and threads 0.0 0.0 2,375.0 2,305.2 69.8 3.0
Handicrafts 0.0 0.0 0.0 18.9 (18.9) (100.0)
Others 7,336.3 12,506.4 146,412.9 100,674.2 45,738.7 45.4
CENTRAL AMERICA 12,000.6 46,163.9 993,040.6 1,052,611.8 (59,571.2) (5.7)
             
Note: Figures between parenthesis are negative.        
Source: Foreign Currencies Institutional Market.