Guatemala,
English version Ayuda

  NARROW MONEY SUPPLY  (M1) 1/ 2/  
  PERIOD: 1995 - 2013  
  - Millions of quetzales -  
  MONTH 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006*/ 2007*/ 2008*/ 2009 2010 2011 2012 2013  
  January 7,379.9 7,900.5 9,051.3 12,266.9 12,713.6 14,925.2 18,260.3 19,571.4 22,211.5 25,520.8 27,364.1 32,684.5 39,298.6 43,068.8 45,050.5 48,800.5 51,661.5 56,070.0 58,173.3 p/
  February 7,268.6 7,867.4 9,597.7 11,741.1 12,707.8 14,525.5 17,748.7 19,924.9 21,887.5 25,008.6 27,092.5 33,053.2 39,852.1 42,665.2 44,462.8 47,174.6 51,016.4 55,997.6 58,315.8 p/
  March 7,431.3 7,715.7 9,597.3 12,179.7 13,681.5 15,623.0 18,579.4 20,545.7 21,939.0 24,777.3 28,107.0 33,347.6 40,704.9 42,644.0 43,957.9 48,039.5 52,041.1 55,929.4 59,950.9 p/
  April 7,289.8 7,671.5 9,475.5 12,441.6 13,611.9 15,760.5 17,813.0 20,092.7 22,044.6 24,761.1 28,111.3 33,350.2 39,723.6 40,881.4 43,782.8 47,357.7 52,848.7 54,488.8 58,271.6 p/
  May 7,108.3 7,489.6 9,129.4 12,158.5 13,760.3 15,636.9 17,826.8 19,846.1 21,757.1 24,354.2 28,127.7 33,586.5 39,864.7 40,658.2 44,405.6 46,492.2 51,804.0 53,551.3 0.0 p/
  June 7,228.1 7,470.6 9,291.1 12,379.4 13,488.1 16,207.1 17,627.0 20,248.1 22,259.0 24,388.5 28,516.4 33,924.8 40,010.4 40,820.4 44,419.6 46,790.7 52,562.1 54,551.5 0.0 p/
  July 7,293.4 7,737.5 9,841.3 12,017.0 13,672.0 16,720.7 18,358.3 20,426.2 23,014.2 24,533.4 29,324.1 34,607.0 40,707.7 40,551.8 44,639.0 47,559.2 53,152.0 54,148.3 0.0 p/
  August 7,335.2 7,612.9 9,854.5 12,469.3 13,055.2 16,929.2 17,607.8 19,977.5 23,237.4 25,019.6 28,864.7 34,216.3 40,816.3 40,255.4 43,630.0 46,679.6 51,980.6 54,557.9 0.0 p/
  September 7,308.1 7,434.5 10,015.3 11,830.7 13,078.0 16,899.1 18,652.3 19,819.5 23,230.3 24,516.5 28,869.2 34,700.9 41,258.1 40,514.7 43,451.0 46,927.1 51,610.3 53,820.3 0.0 p/
  October 7,341.6 7,688.2 10,722.6 12,015.8 13,160.0 16,668.5 18,508.5 19,916.6 24,185.3 25,241.9 29,975.9 34,767.3 40,958.2 40,741.9 43,773.5 47,915.6 51,992.8 54,226.1 0.0 p/
  November 7,316.5 7,883.1 11,151.6 11,944.0 13,688.1 17,151.6 18,939.1 20,379.5 24,091.5 25,823.5 30,682.2 36,064.5 41,764.7 42,446.5 45,176.9 49,611.4 53,944.5 56,699.5 0.0 p/
  December 8,065.4 9,099.0 11,948.2 13,565.6 15,497.2 18,651.8 20,112.6 21,624.5 26,051.1 27,859.7 32,816.2 38,739.7 44,453.2 45,880.7 48,490.4 53,076.4 57,340.5 61,172.1 0.0 p/
  1/ Since May of 2001, include the new methodology suggested by The Monetary and Financial Statistics Manual of IMF about sectorization  
  2/ Data refers to the closest Thursday at the end of the month  
  p/ Preliminary  
  */ Reviewed data